Anti-tailgate
Flexible reader installation plate
Special designed case shape
SUS304 stainless steel
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Power consumption | Starting | 73W |
| Standby | 20W | |
| Unlock | 63W | |
| Working temperature | -28 °C - 60 °C | |
| Working humidity | 5%-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| Speed of throughput | RFID | Maximum 30/minute |
| Fingerprint | Maximum 25/minute | |
| Lane width(mm) | 465 | |
| Footprint(mm*mm) | 1200*765 | |
| Dimension(mm) | L=1200, W=300, H=1010 | |
| Dimension with packing(mm) | L=1310, W=420, H=1100 | |
| Net weight(kg) | 60 | |
| Weight with packing(kg) | 65 | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | Tempered Glass | |
| Barrier material | SUS304 Stainless Steel | |
| Barrier movement | Rotating | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 2 million | |
| Options/Accessories | Counter, Card Receiver Box, SUS316 Cabinet and Lid, Remote Control | |
Project Consultation
Online Consultation
Back to Top