Auto-sensing
Long distance remote control
2-3T high pressure resistance
Handsfree control
IP67 rated dustproof and waterproof
180°anti-collision with built-in alarm system
Low battery prompts
Photoelectric sensor
| Model No. | PB1010L/R | PB1030L/R | PB1060L/R |
| Lane Width | 3M, up to 3.8M with telescopic boom | 4M, up to 4.8M with telescopic boom | 5M, up to 5.8M with telescopic boom |
| Opening / Closing Time | 1.8S | 3S | 6S |
| Supply Voltage | 110V AC or 220V AC | 110V AC or 220V AC | 110V AC or 220V AC |
| Power Consumption Max. | 200W | 200W | 200W |
| Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
| Cabinet Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
| Boom Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Base Frame | Cast Iron | Cast Iron | Cast Iron |
| Temperature Range | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| Humidity Range | ≤90% | ≤90% | ≤90% |
| Ingress Protection | IP54 | IP54 | IP54 |
| Housing Dimensions (W x D x H) | 250 x 250 x 980mm | 250 x 250 x 980mm | 250 x 250 x 980mm |
| Packing Dimensions (W x D x H) | 410 x 390 x 1170mm | 410 x 390 x 1170mm | 410 x 390 x 1250mm |
| Net Weight (Without Boom) | 49KG | 50KG | 51KG |
| Gross Weight (Without Boom) | 54KG | 55KG | 56KG |
Note:
It is generally recommended to use the battery recommended by ZKTeco,
otherwise the battery life will not be guaranteed.
Project Consultation
Online Consultation
Back to Top